Enumerated Types
Address Type
This enumerated type indicates the kind of location an address is referring to.
Value | Description |
---|---|
arrival | The port to which a shipment is sent |
business | An address at which an entity conducts its operations |
departure | The port from which a shipment leaves |
mailing | An address at which an entity receives mail |
physical | An address at which an entity has a physical presence |
registered | An address an entity has listed for its registration |
Business Purpose Standard
Business purpose standard enums describe the type of code listed in a business purpose attribute, which may or may not allow for Pyisic conversions/lookups.
Value | Description |
---|---|
ADGM | Abu Dhabi Global Market Activity Code |
ATECO | San Marino Codici ATECO |
CAE | Code d’activité économique Quebec |
CAEM2005 | Clasificatorul Activităţilor Din Economia Moldovei - Moldova Classification of Economic Activities, Rev. 2005 |
CCNAE2021 | Clasificador Nacional de Actividades Económicas(CNAE) - Cuba National Economic Activity Classifications, Rev. 2021 |
CNAE2 | Classificação Nacional de Atividades Econômicas - Brazil National Economic Activity Classification, Rev. 2.0 |
ESA2010 | European System of Accounts |
GCED2011 | Экономикалык Ишмердиктердин Тyрлөрүнүн Мамлекеттик Классификатору - Kyrgyz State Economic Activity Classification, Rev. 2011 |
HS | Harmonized System Codes (standardized numerical method of classifying traded products) |
ISIC3 | International Standard Industrial Classification, Rev. 3 |
ISIC31 | International Standard Industrial Classification, Rev. 3.1 |
ISIC4 | International Standard Industrial Classification, Rev. 4 |
JSIC13 | Japan Standard Industrial Classification, Rev. 13 |
KSIC10 | Korean Standard Industry Classification, Rev. 10 |
NACE1 | Nomenclature of Economic Activities, Rev. 1 |
NACE2 | Nomenclature of Economic Activities, Rev. 2 |
NACEBEL2003 | Nomenclature des activités économiques - Belgium Nomenclature of Economic Activities, Rev. 2003 |
NACEBEL2008 | Nomenclature des activités économiques - Belgium Nomenclature of Economic Activities, Rev. 2008 |
NAF1 | Nomenclature d’activités française - French Nomenclature of Economic Activities, Rev. 1 |
NAF2 | Nomenclature d’activités française - French Nomenclature of Economic Activities, Rev. 2 |
NAICS2017 | North American Industry Classification System, Rev. 2017 |
NIC2008 | India National Industrial Classification - 2008 (NIC-2008) |
PKD2007 | Polska Klasyfikacja Działalności (PKD) - Polish Classification of Activities, Rev. 2007 |
SBI2008 | De Standaard Bedrijfsindeling (SBI) - Netherlands Standard Company Classification, Rev. 2008 |
SCIAN2018 | Sistema de Clasificación Industrial de América del Norte - Mexico North American Industry Classification System, Rev. 2018 |
SIC | Standard Industrial Classification (SIC) Code List (USA) |
SKD2002 | Standardna klasifikacija dejavnosti - Slovenia Standard Classification of Activities, Rev. 2002 |
SKD2008 | Standardna klasifikacija dejavnosti - Slovenia Standard Classification of Activities, Rev. 2008 |
SSIC2020 | Singapore Standard Industrial Classification (national standard for classifying economic activities undertaken by economic units) |
TOL2008 | Finland Standard Industrial Classification TOL 2008 |
TSIC2552 | การจัดประเภทมาตรฐานอุตสาหกรรมประเทศไทย ปี 2552 - Thailand Standard Industrial Classification, Rev. 2009 |
Company Status
Company status enums describe a normalized set of statuses to which we map specific terms describing a company’s status in a source document.
*
) are deprecated.Value | Description |
---|---|
active | e.g., “Active”, “Operating,” “In good standing” |
closed | e.g., “Closed”, “Struck from the register”, “Registration canceled”. Used when the company no longer legally exists. |
closing | e.g., “In liquidation”, “Dissolved”. Used when the company is on track to close. |
dissolved * | |
expanded | e.g., “Expanded”, “Barred”. Used when a broker has been involved in one or more disclosure events involving certain final criminal matters, regulatory actions, civil judgment proceedings, or arbitrations or civil litigations. |
expired | e.g., “Expired”, “Inactive”. Used when the business license is no longer active and up to date. |
in_receivership * | |
inactive | e.g., “Inactive”, “Administratively dissolved”. Used when the company still exists but is not operating normally. |
incorporated | e.g., “Date of incorporation” |
opening * | |
registered | e.g., “Registration date” |
registration_revoked * | |
seized * | |
terminated | e.g., “Terminated”, “Closed”. Used when the licensing organization terminates a business license, barring the individual and/or company from performing business activities with the association of the organization. |
under_external_control | e.g., “In receivership”, “Bankruptcy trustee appointed”, “Seized”. Used when an exernal party is granted legal/operational control over the company, typically to steer it through a bankruptcy or winding-up process. |
Contact Type
Contact type enums describe different methods of contact reported in a record about a given entity.
Value | Description |
---|---|
email | An email address |
fax | A fax number |
phone_number | Any kind of phone number |
url | A URL |
Country Context
Country context enums describe different ways an entity can be connected to a country.
Value | Description |
---|---|
activity_in | The entity is the principal entity in a record originating from this country |
address | The country of an entity address |
citizenship | The reported citizenship of a person |
domicile | e.g., “Country of incorporation”, “Jurisdiction of formation”, “Organized under the laws of”. A company can operate in multiple countries, but can only have one domicile at a time. |
incorporation | Rarely used. Converted to “domicile”. |
mentioned_in | The entity is mentioned in a record originating from this country |
nationality | The reported nationality of a person |
product_origin | The country of origin of a product |
residence | The reported country of residence of a person |
shipment_arrival | The country of the consignee/recipient of a shipment |
shipment_departure | The country a shipment starts in |
shipment_transit | Any country a shipment moves through between its departure and arrival |
vessel_flag | The flag state of a vessel. Often changes over time. |
Country
Country enums are normalized representations of country names. Source
Value | Description |
---|---|
ABW | Aruba |
AFG | Afghanistan |
AGO | Angola |
AIA | Anguilla |
ALA | Åland Islands |
ALB | Albania |
AND | Andorra |
ARE | United Arab Emirates |
ARG | Argentina |
ARM | Armenia |
ASM | American Samoa |
ATA | Antarctica |
ATF | French Southern and Antarctic Lands |
ATG | Antigua and Barbuda |
AUS | Australia |
AUT | Austria |
AZE | Azerbaijan |
BDI | Burundi |
BEL | Belgium |
BEN | Benin |
BES | Caribbean Netherlands |
BFA | Burkina Faso |
BGD | Bangladesh |
BGR | Bulgaria |
BHR | Bahrain |
BHS | Bahamas |
BIH | Bosnia and Herzegovina |
BLM | Saint Barthélemy |
BLR | Belarus |
BLZ | Belize |
BMU | Bermuda |
BOL | Bolivia |
BRA | Brazil |
BRB | Barbados |
BRN | Brunei |
BTN | Bhutan |
BVT | Bouvet Island |
BWA | Botswana |
CAF | Central African Republic |
CAN | Canada |
CCK | Cocos (Keeling) Islands |
CHE | Switzerland |
CHL | Chile |
CHN | China |
CIV | Ivory Coast |
CMR | Cameroon |
COD | Democratic Republic of the Congo |
COG | Republic of the Congo |
COK | Cook Islands |
COL | Colombia |
COM | Comoros |
CPV | Cape Verde |
CRI | Costa Rica |
CUB | Cuba |
CUW | Curaçao |
CXR | Christmas Island |
CYM | Cayman Islands |
CYP | Cyprus |
CZE | Czechia |
DEU | Germany |
DJI | Djibouti |
DMA | Dominica |
DNK | Denmark |
DOM | Dominican Republic |
DZA | Algeria |
ECU | Ecuador |
EGY | Egypt |
ERI | Eritrea |
ESH | Western Sahara |
ESP | Spain |
EST | Estonia |
ETH | Ethiopia |
FIN | Finland |
FJI | Fiji |
FLK | Falkland Islands |
FRA | France |
FRO | Faroe Islands |
FSM | Micronesia |
GAB | Gabon |
GBR | United Kingdom |
GEO | Georgia |
GGY | Guernsey |
GHA | Ghana |
GIB | Gibraltar |
GIN | Guinea |
GLP | Guadeloupe |
GMB | Gambia |
GNB | Guinea-Bissau |
GNQ | Equatorial Guinea |
GRC | Greece |
GRD | Grenada |
GRL | Greenland |
GTM | Guatemala |
GUF | French Guiana |
GUM | Guam |
GUY | Guyana |
HKG | Hong Kong |
HMD | Heard Island and McDonald Islands |
HND | Honduras |
HRV | Croatia |
HTI | Haiti |
HUN | Hungary |
IDN | Indonesia |
IMN | Isle of Man |
IND | India |
IOT | British Indian Ocean Territory |
IRL | Ireland |
IRN | Iran |
IRQ | Iraq |
ISL | Iceland |
ISR | Israel |
ITA | Italy |
JAM | Jamaica |
JEY | Jersey |
JOR | Jordan |
JPN | Japan |
KAZ | Kazakhstan |
KEN | Kenya |
KGZ | Kyrgyzstan |
KHM | Cambodia |
KIR | Kiribati |
KNA | Saint Kitts and Nevis |
KOR | South Korea |
KWT | Kuwait |
LAO | Laos |
LBN | Lebanon |
LBR | Liberia |
LBY | Libya |
LCA | Saint Lucia |
LIE | Liechtenstein |
LKA | Sri Lanka |
LSO | Lesotho |
LTU | Lithuania |
LUX | Luxembourg |
LVA | Latvia |
MAC | Macau |
MAF | Saint Martin |
MAR | Morocco |
MCO | Monaco |
MDA | Moldova |
MDG | Madagascar |
MDV | Maldives |
MEX | Mexico |
MHL | Marshall Islands |
MKD | Macedonia |
MLI | Mali |
MLT | Malta |
MMR | Myanmar |
MNE | Montenegro |
MNG | Mongolia |
MNP | Northern Mariana Islands |
MOZ | Mozambique |
MRT | Mauritania |
MSR | Montserrat |
MTQ | Martinique |
MUS | Mauritius |
MWI | Malawi |
MYS | Malaysia |
MYT | Mayotte |
NAM | Namibia |
NCL | New Caledonia |
NER | Niger |
NFK | Norfolk Island |
NGA | Nigeria |
NIC | Nicaragua |
NIU | Niue |
NLD | Netherlands |
NOR | Norway |
NPL | Nepal |
NRU | Nauru |
NZL | New Zealand |
OMN | Oman |
PAK | Pakistan |
PAN | Panama |
PCN | Pitcairn Islands |
PER | Peru |
PHL | Philippines |
PLW | Palau |
PNG | Papua New Guinea |
POL | Poland |
PRI | Puerto Rico |
PRK | North Korea |
PRT | Portugal |
PRY | Paraguay |
PSE | Palestine |
PYF | French Polynesia |
QAT | Qatar |
REU | Réunion |
RKS | Kosovo |
ROU | Romania |
RUS | Russia |
RWA | Rwanda |
SAU | Saudi Arabia |
SDN | Sudan |
SEN | Senegal |
SGP | Singapore |
SGS | South Georgia |
SHN | Saint Helena, Ascension and Tristan da Cunha |
SJM | Svalbard and Jan Mayen |
SLB | Solomon Islands |
SLE | Sierra Leone |
SLV | El Salvador |
SMR | San Marino |
SOM | Somalia |
SPM | Saint Pierre and Miquelon |
SRB | Serbia |
SSD | South Sudan |
STP | São Tomé and Príncipe |
SUR | Suriname |
SVK | Slovakia |
SVN | Slovenia |
SWE | Sweden |
SWZ | Eswatini |
SXM | Sint Maarten |
SYC | Seychelles |
SYR | Syria |
TCA | Turks and Caicos Islands |
TCD | Chad |
TGO | Togo |
THA | Thailand |
TJK | Tajikistan |
TKL | Tokelau |
TKM | Turkmenistan |
TLS | Timor-Leste |
TON | Tonga |
TTO | Trinidad and Tobago |
TUN | Tunisia |
TUR | Turkey |
TUV | Tuvalu |
TWN | Taiwan |
TZA | Tanzania |
UGA | Uganda |
UKR | Ukraine |
UMI | United States Minor Outlying Islands |
UNK | Kosovo |
URY | Uruguay |
USA | United States |
UZB | Uzbekistan |
VAT | Vatican City |
VCT | Saint Vincent and the Grenadines |
VEN | Venezuela |
VGB | British Virgin Islands |
VIR | United States Virgin Islands |
VNM | Vietnam |
VUT | Vanuatu |
WLF | Wallis and Futuna |
WSM | Samoa |
XXX | International |
YEM | Yemen |
ZAF | South Africa |
ZMB | Zambia |
ZWE | Zimbabwe |
Currency
Currency enums are normalized representations of currencies. Source.
Value | Description |
---|---|
AED | UAE Dirham/784/2 |
AFN | Afghani/971/2 |
ALL | Lek/008/2 |
AMD | Armenian Dram/051/2 |
ANG | Netherlands Antillean Guilder/532/2 |
AOA | Kwanza/973/2 |
ARS | Argentine Peso/032/2 |
AUD | Australian Dollar/036/2 |
AWG | Aruban Florin/533/2 |
AZN | Azerbaijan Manat/944/2 |
BAM | Convertible Mark/977/2 |
BBD | Barbados Dollar/052/2 |
BDT | Taka/050/2 |
BEF | Belgian Franc |
BGN | Bulgarian Lev/975/2 |
BHD | Bahraini Dinar/048/3 |
BIF | Burundi Franc/108/0 |
BMD | Bermudian Dollar/060/2 |
BND | Brunei Dollar/096/2 |
BOB | Boliviano/068/2 |
BOV | Mvdol/984/2 |
BRL | Brazilian Real/986/2 |
BSD | Bahamian Dollar/044/2 |
BTN | Ngultrum/064/2 |
BWP | Pula/072/2 |
BYN | Belarusian Ruble/933/2 |
BZD | Belize Dollar/084/2 |
CAD | Canadian Dollar/124/2 |
CDF | Congolese Franc/976/2 |
CHE | WIR Euro/947/2 |
CHF | Swiss Franc/756/2 |
CHW | WIR Franc/948/2 |
CLF | Unidad de Fomento/990/4 |
CLP | Chilean Peso/152/0 |
CNY | Yuan Renminbi/156/2 |
COP | Colombian Peso/170/2 |
COU | Unidad de Valor Real/970/2 |
CRC | Costa Rican Colon/188/2 |
CUC | Peso Convertible/931/2 |
CUP | Cuban Peso/192/2 |
CVE | Cabo Verde Escudo/132/2 |
CZK | Czech Koruna/203/2 |
DJF | Djibouti Franc/262/0 |
DKK | Danish Krone/208/2 |
DOP | Dominican Peso/214/2 |
DZD | Algerian Dinar/012/2 |
EGP | Egyptian Pound/818/2 |
ERN | Nakfa/232/2 |
ETB | Ethiopian Birr/230/2 |
EUR | Euro/978/2 |
FJD | Fiji Dollar/242/2 |
FKP | Falkland Islands Pound/238/2 |
GBP | Pound Sterling/826/2 |
GEL | Lari/981/2 |
GHS | Ghana Cedi/936/2 |
GIP | Gibraltar Pound/292/2 |
GMD | Dalasi/270/2 |
GNF | Guinean Franc/324/0 |
GTQ | Quetzal/320/2 |
GYD | Guyana Dollar/328/2 |
HKD | Hong Kong Dollar/344/2 |
HNL | Lempira/340/2 |
HRK | Kuna/191/2 |
HTG | Gourde/332/2 |
HUF | Forint/348/2 |
IDR | Rupiah/360/2 |
ILS | New Israeli Sheqel/376/2 |
INR | Indian Rupee/356/2 |
IQD | Iraqi Dinar/368/3 |
IRR | Iranian Rial/364/2 |
ISK | Iceland Krona/352/0 |
ITL | Italian Lira |
JMD | Jamaican Dollar/388/2 |
JOD | Jordanian Dinar/400/3 |
JPY | Yen/392/0 |
KES | Kenyan Shilling/404/2 |
KGS | Som/417/2 |
KHR | Riel/116/2 |
KMF | Comorian Franc /174/0 |
KPW | North Korean Won/408/2 |
KRW | Won/410/0 |
KWD | Kuwaiti Dinar/414/3 |
KYD | Cayman Islands Dollar/136/2 |
KZT | Tenge/398/2 |
LAK | Lao Kip/418/2 |
LBP | Lebanese Pound/422/2 |
LKR | Sri Lanka Rupee/144/2 |
LRD | Liberian Dollar/430/2 |
LSL | Loti/426/2 |
LVL | Latvian Lat; Learn more here |
LYD | Libyan Dinar/434/3 |
MAD | Moroccan Dirham/504/2 |
MDL | Moldovan Leu/498/2 |
MGA | Malagasy Ariary/969/2 |
MKD | Denar/807/2 |
MMK | Kyat/104/2 |
MNT | Tugrik/496/2 |
MOP | Pataca/446/2 |
MRO | Mauritanian Ouguiya |
MRU | Ouguiya/929/2 |
MUR | Mauritius Rupee/480/2 |
MVR | Rufiyaa/462/2 |
MWK | Malawi Kwacha/454/2 |
MXN | Mexican Peso/484/2 |
MXV | Mexican Unidad de Inversion (UDI)/979/2 |
MYR | Malaysian Ringgit/458/2 |
MZN | Mozambique Metical/943/2 |
NAD | Namibia Dollar/516/2 |
NGN | Naira/566/2 |
NIO | Cordoba Oro/558/2 |
NLG | Dutch Guilder |
NOK | Norwegian Krone/578/2 |
NPR | Nepalese Rupee/524/2 |
NZD | New Zealand Dollar/554/2 |
OMR | Rial Omani/512/3 |
PAB | Balboa/590/2 |
PEN | Sol/604/2 |
PGK | Kina/598/2 |
PHP | Philippine Peso/608/2 |
PKR | Pakistan Rupee/586/2 |
PLN | Zloty/985/2 |
PYG | Guarani/600/0 |
QAR | Qatari Rial/634/2 |
RON | Romanian Leu/946/2 |
RSD | Serbian Dinar/941/2 |
RUB | Russian Ruble/643/2 |
RWF | Rwanda Franc/646/0 |
SAR | Saudi Riyal/682/2 |
SBD | Solomon Islands Dollar/090/2 |
SCR | Seychelles Rupee/690/2 |
SDG | Sudanese Pound/938/2 |
SEK | Swedish Krona/752/2 |
SGD | Singapore Dollar/702/2 |
SHP | Saint Helena Pound/654/2 |
SKK | Slovak Koruna |
SLL | Leone/694/2 |
SOS | Somali Shilling/706/2 |
SRD | Surinam Dollar/968/2 |
SSP | South Sudanese Pound/728/2 |
STN | Dobra/930/2 |
SVC | El Salvador Colon/222/2 |
SYP | Syrian Pound/760/2 |
SZL | Lilangeni/748/2 |
THB | Baht/764/2 |
TJS | Somoni/972/2 |
TMT | Turkmenistan New Manat/934/2 |
TND | Tunisian Dinar/788/3 |
TOP | Pa’anga/776/2 |
TRY | Turkish Lira/949/2 |
TTD | Trinidad and Tobago Dollar/780/2 |
TWD | New Taiwan Dollar/901/2 |
TZS | Tanzanian Shilling/834/2 |
UAH | Hryvnia/980/2 |
UGX | Uganda Shilling/800/0 |
UKH | Ukrainian Hryvnia |
USD | US Dollar/840/2 |
USN | US Dollar (Next day)/997/2 |
UYI | Uruguay Peso en Unidades Indexadas (UI)/940/0 |
UYU | Peso Uruguayo/858/2 |
UYW | Unidad Previsional/927/4 |
UZS | Uzbekistan Sum/860/2 |
VES | Bolívar Soberano/928/2 |
VND | Dong/704/0 |
VUV | Vatu/548/0 |
WST | Tala/882/2 |
XAF | CFA Franc BEAC/950/0 |
XAG | Silver/961/N.A. |
XAU | Gold/959/N.A. |
XBA | Bond Markets Unit European Composite Unit (EURCO)/955/N.A. |
XBB | Bond Markets Unit European Monetary Unit (E.M.U.-6)/956/N.A. |
XBC | Bond Markets Unit European Unit of Account 9 (E.U.A.-9)/957/N.A. |
XBD | Bond Markets Unit European Unit of Account 17 (E.U.A.-17)/958/N.A. |
XCD | East Caribbean Dollar/951/2 |
XDR | SDR (Special Drawing Right)/960/N.A. |
XOF | CFA Franc BCEAO/952/0 |
XPD | Palladium/964/N.A. |
XPF | CFP Franc/953/0 |
XPT | Platinum/962/N.A. |
XSU | Sucre/994/N.A. |
XTS | Codes specifically reserved for testing purposes/963/N.A. |
XUA | ADB Unit of Account/965/N.A. |
XXX | The code assigned to transactions where no currency is involved/999/N.A. |
YER | Yemeni Rial/886/2 |
ZAR | Rand/710/2 |
ZMW | Zambian Kwacha/967/2 |
ZWL | Zimbabwe Dollar/932/2 |
Finance Type
Finance type enums describe financial information about an entity. They’re typically used to describe the cumulative monetary value of share capital issued by a company or held by an individual shareholder.
Value | Description |
---|---|
authorized_capital | The maximum amount of share capital a company is allowed to issue under its legal statutes |
paid_up_capital | Cumulative monetary value of the share capital for which one or more shareholders have paid a given company |
registered_capital | Cumulative monetary value of the share capital of a given company |
share_amount | Cumulative monetary value of one or more company shares, typically either held by a shareholder or issued by the company |
share_percentage | Percentage ownership of a given company’s share capital, represented as a value from 0-100 |
subscribed_capital | Cumulative monetary value of the share capital held by shareholders of a given company |
Gender
Gender enums are normalized ways to refer to different genders.
Value | Description |
---|---|
female | Refers to a female person |
male | Refers to a male person |
other | Indicates a gender other than male or female |
Identifier Type
Describes the real-world type of an identifier value that uniquely (strongly) identifies an entity. These are often associated with a governmental organization within a certain jurisdiction. Some of these types are deprecated, meaning they are no longer used.
*
) are deprecated.Value | Description |
---|---|
aer_free_zone_license | Primary license number of free zone establishment in Dubai |
aer_free_zone_reg_no | Registration number for Dubai free zone |
aer_ner_number | Unique registration number. Assigned to every company registered with the UAE National Economic Register. |
afg_business_license | Afghanistan natural and legal person business license ID code |
afg_passport | Afghanistan passport number |
afg_trade_internal_shipment_id | Afghanistan Trade Internal Shipment ID |
afghan_tin_number | Afghanistan tax ID number |
ago_matricula_number | Angola company registration number |
ago_nif_number | Angola taxpayer number |
alb_registration_number | |
alb_tax_id | Albania tax ID number |
alberta_corporation_number | Unique Canada province ID number. Assigned to every legal entity in the Alberta Corporate Registry. |
alei | Authoritative legal entity identifier (ALEI), a government-issued registration number that is standardized according to ISO 8000 |
are_difc_reg_no | Dubai International Financial Centre registration number |
are_dubai_land_case_no | Case number for Dubai land cases |
are_reg_auth_number | Abu Dhabi Registration Authority Number |
arg_cdi_number | Argentina natural person ID number |
arg_cuil_number | Argentina social security ID number |
arg_cuit_number | Argentina tax ID number |
arg_dni_number | Argentina natural person ID number |
arg_igj_number | Argentina corporate registry ID number |
arg_import_export_id * | Unique identifier for Argentinian imports and exports |
arg_lib_civica_number | Argentina female natural person ID number |
arg_lib_enrolamiento_number | Argentina male natural person ID number |
arg_partial_cuit | Single tax identification code in Argentina for any individual that initiates an economic activity (missing control digit) |
arm_enterprise_code | Armenian enterprise code |
arm_passport_number | Armernian passport number |
arm_registration_no | Armenian regsitration number |
arm_vat_no | Armenian VAT ID number |
aruba_chamber_of_commerce_id | Aruba chamber of commerce ID code |
atg_business_registry_internal_id | Antigua and Barbuda Business Registry Internal ID |
aus_adv_number | Australian identifying number allocated to a financial adviser |
aus_afs_licence_number | Australian financial services licence number |
aus_afs_rep_number | Australian financial services authorized representative number |
aus_business_number | Australia business registry ID number |
aus_company_number | Australia corporate registry ID number |
aus_consolidated_sanctions_reference | Australia Consolidated Sanctions Reference ID |
aus_credit_licence_number | Australian credit licensee number |
aus_credit_rep_number | Australian identifying number allocated to a credit representative |
aut_firmenbuch_no | Austrian Company Register Number |
aze_tin_number | Azerbaijan TIN. Unique number assigned to taxpayers registered with Azerbaijan State Tax Service. |
bd_bin | Unique business Identification number. Assigned to every registered business in Bangladesh. |
bel_enterprise_number | Belgium Enterprise Number |
bel_establishment_number | Belgium Establishment Number |
bel_national_register_no | Belgium unique natural person ID number. |
bfa_entity_id | Burkina Faso tax ID number |
bfa_rccm_number | OHADA corporate registry ID number |
bgr_egn_hashed | A hashed representation of a Bulgarian citizenship number |
bgr_uic | Unique Identification Code for all legal and other entities engaged in business activities in Bulgaria |
bh_cr_number | A Bahraini CR Number |
bh_cr_number_and_branch | A Bahraini CR Number combined with a Bahraini branch number |
bhs_tin | Bahamas Tax Identification Number |
bih_customs_number | |
bih_jib_number | Bosnia and Herzegovina legal person ID number |
bih_mbs_number * | Bosnia and Herzegovina corporate registry ID number |
bill_of_lading | Bill of lading number for trade data |
bitcoin_address | Unique digital currency address |
blr_registration_number | Belarus Registration Number |
blz_bccar_reg_no | Belize Companies & Corporate Affairs Registry (BCCAR) registration number |
bmu_registrar_of_companies_number | Bermuda Registrar of Companies Number |
bmu_registration_number | Bermuda corporate registry ID number |
bol_matricula | Bolivia Matricula Number |
bol_old_matricula | Bolivia Matricula Number (old format) |
bra_case_number | Brazil litigation case ID number |
bra_cnpj | Brazilian corporate ID number |
bra_codigo_da_unidade_organizacional | Brazil federal public servant agency unit ID code |
bra_cpf_number | Brazil natural person tax ID number |
bra_rg_number | Brazil natural person ID number |
bra_servidor_portal | Brazil federal public servant internal ID number |
bra_shipment_number | Brazil Shipment Number |
bwa_uin_reg_number | Unique Identification Number. Registration number assigned to companies by the Companies and Intellectual Property Authority. |
bze_bicar_reg_no | Belize International Corporate Affairs Registry (BICAR) registration number |
ca_corporate_id_num | USA California business registry ID number |
ca_lp_file_num | USA California business registry ID number |
caf_passport | Central African Republic Passport Number |
cage | The Commercial and Government Entity (CAGE) code is a five-character ID assigned by the US Department of Defense’s Defense Logistics Agency (DLA) to refer to a facility at a specific location (includes government suppliers, agencies, and other organizations). CAGE codes for entities outside the USA are called NATO Commercial and Government Entity (NCAGE) codes and are part of the NATO Codification System (NCS). Learn more here. |
can_bc_company_registration_id | Unique Canada province ID number. Assigned to every legal entity in the British Columbia Corporate Registry. |
can_bc_extraprovincial_registration_id | British Columbia Extraprovincial Company Registration ID |
can_bc_registration_number | British Columbia Registration Number |
can_business_number | The Canada Revenue Agency (CRA) business number is a nine-digit tax ID assigned to organizations to help them engage with federal and provincial government programs. Learn more here. |
can_corporation_number | Canada federal corporate registry ID number |
can_cra_program_account_number | Canada tax reporting ID code |
can_data_axle_hash | Hex digest of Data Axle Infogroup ID |
can_ipo_trademark_application_no | Unique Canada ID number. Assigned to every trademark application. |
can_mb_registry | Unique Canada province ID number. Assigned to every legal entity registered with the Manitoba Companies Office. |
can_new_brunswick_reference_number | Unique Canada province ID number. Assigned to every legal entity registered with the New Brunswick Corporate Affairs Registry. |
can_nl_corporate_registry | Company number for Canada NL Corporate Registry |
can_nrd | Unique Canada ID number. Assigned to every entity registered with Canadian Securities Administrators National Registration Database. |
can_nrd_individual_id | Unique internal ID number assigned to individuals. Assigned to every individual registered with Canadian Securities Administrators National Registration Database. |
can_ns_corporate_registry | Unique Canada province ID number. Assigned to every entity in the Nova Scotia Corporate Registry. |
can_pe_registration_number | Unique Canada province ID number. Assigned to every entity registered with the Prince Edward Island Corporate Registry. |
can_qc_sap_registry_ref_num | Penalty number assigned by the Quebec Ministry of the Environment, the Fight against Climate Change, Wildlife and Parks to each entity listed as offender in the Register of Administrative Monetary Penalties for non-compliance with environmental laws and regulations. |
can_tm_registration_no | Unique Canada ID number. Assigned to every registered trademark. |
ccs_registration | CCS Vessel Registration Number |
che_ch_id_number | |
che_seco_sanction_number | Swiss SECO Sanction Number |
che_uid_number | Switzerland business registry ID number |
china_vessel_inspection_registration | China Vessel Inspection Registration Number |
china_vessel_registration | China Vessel Registration Number |
chl_cedula_number | Chile tax ID Number |
chl_import_export_control_id | Unique identifier for imports and exports in Chile |
chl_import_manifest_number | Unique identifier for Chilean imports |
chl_importer_exporter_id | Unique identifier for Chilean importers and exporters |
chn_cninfo_internal_shareholder_id | Internal identifier for shareholders from CHN cninfo data |
chn_cnipa_tm | China CNIPA Trademark |
chn_csrc_no | China Securities Regulatory Commission Code / 证券代码 |
chn_customs_registration_code * | China customs import and export registration code |
chn_customs_registration_no | Unique customs registration number. Assigned to all entities registered with China General Administration of Customs. |
chn_passport | China Passport Number |
chn_resident_id_number | China Resident Identity Number |
chn_shanghai_stock_exchange_company_code | Company code from Shanghai Stock Exchange |
chn_shenzen_sec_code | Company SEC code from Shenzen stock exchange |
cm_nui_tax_reg_num | Cameroon Tax Registration Number. Unique number assigned to taxpayers in Cameroon and issued by the Directorate General of Tax. |
cn_hk_br_number | Unique Hong Kong tax ID number. Assigned to every company registered with the Hong Kong Business Registration Office. |
cn_hk_cr_number | A Hong Kong CR Number |
cn_hk_filing_number | A Hong Kong document filing number used by ICRIS |
cn_hurd_internal_company_id | Unique internal company ID number. Assigned to every company in China Xinjiang Department of Housing and Urban-Rural Development Company Database |
cn_importexport_code | China customs code for import and export. May include China USCC; China OC; U.S. SSN; or U.S. EIN. |
cn_organization_code | A Chinese company organization code |
cn_registration_number | A Chinese company registration number |
cn_tax_identification_number | China tax ID number |
cn_tianyancha_human_id * | Internal ID that can be used to link related people within source |
cn_unified_social_credit_code | A Chinese Unified Social Credit Code |
cod_passport | Democratic Republic of the Congo Passport Number |
cod_rccm_number | Democratic Republic of the Congo RCCM Number |
cod_rccm_ohada_number | Democratic Republic of the Congo RCCM OHADA Number |
cok_corp_reg_corpid | Corp ID used in Cook Islands corporate registry |
cok_corp_reg_corpofficerid | Corp ID used for officers in Cook Islands corporate registry |
cok_corp_reg_number | Registration number from Cook Islands corporate registry |
col_cedula_no | Colombian cedula number |
col_dian_numero_formulario | Unique number assigned by the DIAN for each import/export form |
col_nit_no | Colombian tax identification number |
col_nur | Colombia Número Único de Registro |
col_secop_no * | Colombian SECOP internal ID |
cri_cedula_citizen_person | |
cri_cedula_foreign_person | |
cri_cedula_juridica | |
cri_cedula_number | Costa Rica natural person ID number |
cri_exp | Internal ID for Costa Rica comexport data (exporter number) |
cri_imp | Internal ID for Costa Rica comexport data (importer number) |
cri_op_no * | Internal ID for Costa Rica comexport data (shipping operation number) |
cub_cod | Cuba corporate registry ID number |
cuw_reg_number | Curacao Registry Number. Unique Identifier issued by the Curacao Chamber of Commerce & Industry to the registered companies. |
cym_co_no | Company number from Cayman Islands Gazette |
cyp_id_card | Cyprus ID Card |
cyp_infocredit_entity_id | Entity ID from Cyprus infocredit |
cyp_passport | Cyprus Passport |
cyp_reg_no | Cypriot corporate registration number. Prefix corresponds to company type code. |
cyp_ssn | Cyprus SSN |
cze_file_number * | Czechia commercial registry ID number |
cze_ico_number | Czechia legal person ID number |
dart_cik | Korean DART Central Identity Key |
dash_address | Dash address |
deu_bafin_id | Germany BaFin-ID |
